BLUE ROUTE 1
RIDER TRANSIT CENTER | DSS | AL BROWN HIGH SCHOOL | AMTRAK STATION | AIRPORT RD/HIGHLAND AVE | YMCA/SENIOR CENTER | JACKSON PARK/ MCCOMBS | RTE 29S / FOOD LION | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | ||||||||
5:30 | 5:38 | 5:43 | 5:48 | 5:55 | 6:01 | 6:06 | 6:12 | 6:22 | AM |
6:30 | 6:38 | 6:43 | 6:48 | 6:55 | 7:01 | 7:06 | 7:12 | 7:22 | |
7:30 | 7:38 | 7:43 | 7:48 | 7:55 | 8:01 | 8:06 | 8:12 | 8:22 | |
8:30 | 8:38 | 8:43 | 8:48 | 8:55 | 9:01 | 9:06 | 9:12 | 9:22 | |
9:30 | 9:38 | 9:43 | 9:48 | 9:55 | 10:01 | 10:06 | 10:12 | 10:22 | |
10:30 | 10:38 | 10:43 | 10:48 | 10:55 | 11:01 | 11:06 | 11:12 | 11:22 | |
11:30 | 11:38 | 11:43 | 11:48 | 11:55 | 12:01 | 12:06 | 12:12 | 12:22 | PM |
12:30 | 12:42 | 12:48 | 12:55 | 1:03 | 1:10 | 1:16 | 1:23 | 1:35 | |
1:45 | 1:57 | 2:03 | 2:10 | 2:18 | 2:25 | 2:31 | 2:38 | 2:50 | |
3:00 | 3:12 | 3:18 | 3:25 | 3:33 | 3:40 | 3:46 | 3:53 | 4:05 | |
4:15 | 4:27 | 4:33 | 4:40 | 4:48 | 4:55 | 5:01 | 5:08 | 5:22 | |
5:30 | 5:38 | 5:43 | 5:48 | 5:55 | 6:01 | 6:06 | 6:12 | 6:22 | |
6:30 | 6:38 | 6:43 | 6:48 | 6:55 | 7:01 | 7:06 | 7:12 | 7:22 | |
7:30 | 7:38 | 7:43 | 7:48 | 7:55 | 8:01 | 8:06 | 8:12 | 8:22 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule