PURPLE ROUTE 4
RIDER TRANSIT CENTER | RCCC BUSINESS/ TECH CENTER | CABARRUS AVE/ GOLD ST | WALMART | CABARRUS AVE/ VALLEY ST | RCCC BUSINESS/ TECH CENTER | SOCIAL SECURITY OFFICE | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | |||||||
5:30 | 5:37 | 5:44 | 5:55 | 6:05 | 6:12 | --- | 6:22 | AM |
6:30 | 6:37 | 6:44 | 6:55 | 7:05 | 7:12 | --- | 7:22 | |
7:30 | 7:37 | 7:44 | 7:55 | 8:05 | 8:12 | --- | 8:22 | |
8:30 | 8:37 | 8:44 | 8:55 | 9:05 | 9:12 | 9:16 | 9:22 | |
9:30 | 9:37 | 9:44 | 9:55 | 10:05 | 10:12 | 10:16 | 10:22 | |
10:30 | 10:37 | 10:44 | 10:55 | 11:05 | 11:12 | 11:16 | 11:22 | |
11:30 | 11:37 | 11:44 | 11:55 | 12:05 | 12:12 | 12:16 | 12:22 | PM |
12:30 | 12:38 | 12:46 | 1:03 | 1:12 | 1:20 | 1:25 | 1:30 | |
1:45 | 1:53 | 2:01 | 2:18 | 2:27 | 2:35 | 2:40 | 2:45 | |
3:00 | 3:08 | 3:16 | 3:33 | 3:42 | 3:50 | 3:55 | 4:00 | |
4:15 | 4:23 | 4:31 | 4:48 | 4:57 | 5:05 | 5:10 | 5:15 | |
5:30 | 5:37 | 5:44 | 5:55 | 6:05 | 6:12 | --- | 6:22 | |
6:30 | 6:37 | 6:44 | 6:55 | 7:05 | 7:12 | --- | 7:22 | |
7:30 | 7:37 | 7:44 | 7:55 | 8:05 | 8:12 | --- | 8:22 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule