RED ROUTE 6
RIDER TRANSIT CENTER | WALMART | AMC CONCORD MILLS | EMBASSY SUITES | GATEWAY LANE 2 | RCCC | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | ||||||
5:30 | 5:47 | 5:52 | 5:58 | 6:04 | 6:15 | 6:23 | AM |
6:30 | 6:47 | 6:52 | 6:58 | 7:04 | 7:15 | 7:23 | |
7:30 | 7:47 | 7:52 | 7:58 | 8:04 | 8:15 | 8:23 | |
8:30 | 8:47 | 8:52 | 8:58 | 9:04 | 9:15 | 9:23 | |
9:30 | 9:47 | 9:52 | 9:58 | 10:04 | 10:15 | 10:23 | |
10:30 | 10:47 | 10:52 | 10:58 | 11:04 | 11:15 | 11:23 | |
11:30 | 11:47 | 11:52 | 11:58 | 12:04 | 12:15 | 12:23 | PM |
12:30 | 12:47 | 12:54 | 1:05 | 1:13 | 1:25 | 1:33 | |
1:45 | 2:02 | 2:09 | 2:20 | 2:28 | 2:40 | 2:48 | |
3:00 | 3:17 | 3:24 | 3:35 | 3:43 | 3:55 | 4:03 | |
4:15 | 4:32 | 4:39 | 4:50 | 4:58 | 5:10 | 5:18 | |
5:30 | 5:47 | 5:52 | 5:58 | 6:04 | 6:15 | 6:23 | |
6:30 | 6:47 | 6:52 | 6:58 | 7:04 | 7:15 | 7:23 | |
7:30 | 7:47 | 7:52 | 7:58 | 8:04 | 8:15 | 8:23 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule