BROWN ROUTE 7
RIDER TRANSIT CENTER | ORPHANAGE / WINECOFF | BETHPAGE RD | PINE ST/ RIDGES APT | NCRC/ NC STATE | AMTRAK STATION | POST OFFICE | S MAIN ST/ DMV | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | ||||||||
5:30 | 5:35 | 5:43 | 5:49 | 5:55 | 6:02 | 6:07 | 6:15 | 6:20 | AM |
6:30 | 6:35 | 6:43 | 6:49 | 6:55 | 7:02 | 7:07 | 7:15 | 7:20 | |
7:30 | 7:35 | 7:43 | 7:49 | 7:55 | 8:02 | 8:07 | 8:15 | 8:20 | |
8:30 | 8:35 | 8:43 | 8:49 | 8:55 | 9:02 | 9:07 | 9:15 | 9:20 | |
9:30 | 9:35 | 9:43 | 9:49 | 9:55 | 10:02 | 10:07 | 10:15 | 10:20 | |
10:30 | 10:35 | 10:43 | 10:49 | 10:55 | 11:02 | 11:07 | 11:15 | 11:20 | |
11:30 | 11:35 | 11:43 | 11:49 | 11:55 | 12:02 | 12:07 | 12:15 | 12:20 | PM |
12:30 | 12:35 | 12:44 | 12:51 | 12:59 | 1:08 | 1:14 | 1:23 | 1:30 | |
1:45 | 1:50 | 1:59 | 2:06 | 2:14 | 2:23 | 2:29 | 2:38 | 2:45 | |
3:00 | 3:05 | 3:14 | 3:21 | 3:29 | 3:38 | 3:44 | 3:53 | 4:00 | |
4:15 | 4:20 | 4:29 | 4:36 | 4:44 | 4:53 | 4:59 | 5:08 | 5:15 | |
5:30 | 5:35 | 5:43 | 5:49 | 5:55 | 6:02 | 6:07 | 6:15 | 6:20 | |
6:30 | 6:35 | 6:43 | 6:49 | 6:55 | 7:02 | 7:07 | 7:15 | 7:20 | |
7:30 | 7:35 | 7:43 | 7:49 | 7:55 | 8:02 | 8:07 | 8:15 | 8:20 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule