RIDER TRANSIT CENTER | THE VILLAGE/ BIG LOTS | CHARLOTTE MOTOR SPEEDWAY | N. TRYON/ PAVILION BLVD | JW CLAY LYNX STATION | JW CLAY LYNX STATION | N. TRYON/ PAVILION BLVD | CHARLOTTE MOTOR SPEEDWAY | THE VILLAGE/ BIG LOTS | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | |||||||||
5:30 | 5:41 | 5:53 | 5:57 | 6:02 | 6:07 | -- | -- | -- | 6:25 | AM |
6:30 | 6:41 | 6:53 | 6:57 | 7:02 | 7:07 | -- | -- | -- | 7:25 | |
7:30 | 7:41 | 7:53 | 7:57 | 8:02 | 8:07 | -- | -- | -- | 8:25 | |
8:30 | 8:41 | 8:53 | 8:57 | 9:02 | 9:07 | -- | -- | -- | 9:25 | |
9:30 | 9:41 | 9:53 | 9:57 | 10:02 | 10:07 | -- | -- | -- | 10:25 | |
10:30 | 10:41 | 10:53 | 10:57 | 11:02 | 11:07 | -- | -- | -- | 11:25 | |
11:30 | 11:41 | 11:53 | 11:57 | 12:02 | 12:07 | -- | -- | -- | 12:25 | PM |
12:30 | -- | -- | -- | 12:50 | 12:57 | 1:03 | 1:07 | 1:22 | 1:37 | |
1:45 | -- | -- | -- | 2:05 | 2:12 | 2:18 | 2:22 | 2:37 | 2:52 | |
3:00 | -- | -- | -- | 3:20 | 3:27 | 3:33 | 3:37 | 3:52 | 4:07 | |
4:15 | -- | -- | -- | 4:35 | 4:42 | 4:48 | 4:52 | 5:07 | 5:22 | |
5:30 | -- | -- | -- | 5:48 | 5:53 | 5:58 | 6:02 | 6:14 | 6:25 | |
6:30 | -- | -- | -- | 6:48 | 6:53 | 6:58 | 7:02 | 7:14 | 7:25 | |
7:30 | -- | -- | -- | 7:48 | 7:53 | 7:58 | 8:02 | 8:14 | 7:25 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule