GREEN ROUTE 2
RIDER TRANSIT CENTER | HOME DEPOT | DAYMARK | PENNY LANE /COPPERFIELD BLVD | COLDWATER RIDGE | NORTHLITE WALMART | DALE EARNHARDT BLVD/ QT STATION | CENTERGROVE RD/ QT STATION | HOME DEPOT | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | |||||||||
5:30 | 5:35 | -- | 5:42 | 5:47 | 5:49 | 5:55 | 6:06 | 6:11 | 6:18 | AM |
6:30 | 6:35 | -- | 6:42 | 6:47 | 6:49 | 6:55 | 7:06 | 7:11 | 7:18 | |
7:30 | 7:35 | 7:38 | 7:42 | 7:47 | 7:49 | 7:55 | 8:06 | 8:11 | 8:18 | |
8:30 | 8:35 | 8:38 | 8:42 | 8:47 | 8:49 | 8:55 | 9:06 | 9:11 | 9:18 | |
9:30 | 9:35 | 9:38 | 9:42 | 9:47 | 9:49 | 9:55 | 10:06 | 10:11 | 10:18 | |
10:30 | 10:35 | 10:38 | 10:42 | 10:47 | 10:49 | 10:55 | 11:06 | 11:11 | 11:18 | |
11:30 | 11:35 | 11:38 | 11:42 | 11:47 | 11:49 | 11:55 | 12:06 | 12:11 | 12:18 | PM |
12:30 | 12:35 | 12:39 | 12:44 | 12:50 | 12:51 | 12:59 | 1:11 | 1:17 | 1:26 | |
1:45 | 1:50 | 1:54 | 1:59 | 2:05 | 2:07 | 2:14 | 2:26 | 2:32 | 2:41 | |
3:00 | 3:05 | 3:09 | 3:14 | 3:20 | 3:22 | 3:29 | 3:41 | 3:47 | 3:56 | |
4:15 | 4:20 | 4:24 | 4:29 | 4:35 | 4:37 | 4:44 | 4:56 | 5:02 | 5:11 | |
5:30 | 5:35 | 5:38 | 5:42 | 5:47 | 5:49 | 5:55 | 6:06 | 6:11 | 6:18 | |
6:30 | 6:35 | -- | 6:42 | 6:47 | 6:49 | 6:55 | 7:06 | 7:11 | 7:18 | |
7:30 | 7:35 | -- | 7:42 | 7:47 | 7:49 | 7:55 | 8:06 | 8:11 | 8:18 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule