ORANGE ROUTE 3
RIDER TRANSIT CENTER | CAROLINA MALL/STARBUCKS | NORTHEAST MEDICAL CENTER | MALVERN DRIVE | WILSHIRE AVE/ WEBB RD | OLD CHARLOTTE RD/UNION CEMETRY RD | GEORGIA ST/CORBAN AVE | NORTHEAST MEDICAL CENTER | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | ||||||||
5:30 | 5:33 | 5:37 | 5:49 | 5:52 | 5:55 | 6:03 | 6:15 | 6:22 | AM |
6:30 | 6:33 | 6:37 | 6:49 | 6:52 | 6:55 | 7:03 | 7:15 | 7:22 | |
7:30 | 7:33 | 7:37 | 7:49 | 7:52 | 7:55 | 8:03 | 8:15 | 8:22 | |
8:30 | 8:33 | 8:37 | 8:49 | 8:52 | 8:55 | 9:03 | 9:15 | 9:22 | |
9:30 | 9:33 | 9:37 | 9:49 | 9:52 | 9:55 | 10:03 | 10:15 | 10:22 | |
10:30 | 10:33 | 10:37 | 10:49 | 10:52 | 10:55 | 11:03 | 11:15 | 11:22 | |
11:30 | 11:33 | 11:37 | 11:49 | 11:52 | 11:55 | 12:03 | 12:15 | 12:22 | PM |
12:30 | 12:33 | 12:39 | 12:53 | 12:57 | 1:01 | 1:10 | 1:24 | 1:34 | |
1:45 | 1:48 | 1:54 | 2:08 | 2:12 | 2:16 | 2:25 | 2:39 | 2:49 | |
3:00 | 3:03 | 3:09 | 3:23 | 3:27 | 3:31 | 3:40 | 3:54 | 4:04 | |
4:15 | 4:18 | 4:24 | 4:38 | 4:42 | 4:46 | 4:55 | 5:09 | 5:19 | |
5:30 | 5:33 | 5:37 | 5:49 | 5:52 | 5:55 | 6:03 | 6:15 | 6:22 | |
6:30 | 6:33 | 6:37 | 6:49 | 6:52 | 6:55 | 7:03 | 7:15 | 7:22 | |
7:30 | 7:33 | 7:37 | 7:49 | 7:52 | 7:55 | 8:03 | 8:15 | 8:22 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule