YELLOW ROUTE 5
RIDER TRANSIT CENTER | ENTERPRISE DR/BUSINSS BLVD | RCCC | TARGET/ AFTON RIDGE | INTERNATIONAL DR | CAROLINA MALL/ STARBUCKS | RIDER TRANSIT CENTER | |
---|---|---|---|---|---|---|---|
OUTBOUND | INBOUND | ||||||
5:30 | 5:44 | 5:52 | 5:58 | 6:05 | 6:13 | 6:20 | AM |
6:30 | 6:44 | 6:52 | 6:58 | 7:05 | 7:13 | 7:20 | |
7:30 | 7:44 | 7:52 | 7:58 | 8:05 | 8:13 | 8:20 | |
8:30 | 8:44 | 8:52 | 8:58 | 9:05 | 9:13 | 9:20 | |
9:30 | 9:44 | 9:52 | 9:58 | 10:05 | 10:13 | 10:20 | |
10:30 | 10:44 | 10:52 | 10:58 | 11:05 | 11:13 | 11:20 | |
11:30 | 11:44 | 11:52 | 11:58 | 12:05 | 12:13 | 12:20 | PM |
12:30 | 12:46 | 12:57 | 1:08 | 1:15 | 1:23 | 1:32 | |
1:45 | 2:01 | 2:12 | 2:23 | 2:30 | 2:38 | 2:47 | |
3:00 | 3:16 | 3:27 | 3:38 | 3:45 | 3:53 | 4:02 | |
4:15 | 4:31 | 4:42 | 4:53 | 5:00 | 5:08 | 5:17 | |
5:30 | 5:44 | 5:52 | 5:58 | 6:05 | 6:13 | 6:20 | |
6:30 | 6:44 | 6:52 | 6:58 | 7:05 | 7:13 | 7:20 | |
7:30 | 7:44 | 7:52 | 7:58 | 8:05 | 8:13 | 8:20 |
Schedule Key:
Last row of times indicates last bus / No transfers available
Bold type indicates weekend service schedule